14539 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-242313 | NebuSelect™ Recombinant Mouse MADCAM1, His-tag |
|
Gln22-Ser364 | N/A |
| NBL-242312 | NebuSelect™ Recombinant Human MCP-1/CCL2, Avi-His-tag |
|
Gln24-Thr99 | N/A |
| NBL-242311 | NebuSelect™ Recombinant Biotinylated Human MCP-1/CCL2, Avi-His-tag |
|
Gln24-Thr99 | N/A |
| NBL-242310 | NebuSelect™ Recombinant Human MERTK/Mer, mFc-tag |
|
Ala21-Ile505 | N/A |
| NBL-242309 | NebuSelect™ Recombinant Mouse MEPE, His-tag |
|
Ala25-Asp441 | N/A |
| NBL-242308 | NebuSelect™ Recombinant Human HGF R/c-MET, hFc-tag |
|
N/A | |
| NBL-242307 | NebuSelect™ Recombinant Human HGF R/c-MET, Avi-His-tag |
|
N/A | |
| NBL-242306 | NebuSelect™ Recombinant Biotinylated Human HGF R/c-MET, Avi-His-tag |
|
N/A | |
| NBL-242305 | NebuSelect™ Recombinant Mouse IgG1 Fc |
|
N/A | |
| NBL-242304 | NebuSelect™ Recombinant Mouse MFGE-8, His-tag |
|
Ala23-Cys463 | N/A |