13012 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-240586 | NebuSelect™ Recombinant Mouse FAM19A5, His-tag |
|
Thr44-Ser132 | N/A |
| NBL-240585 | NebuSelect™ Recombinant Human FAM19A5, His-tag |
|
Thr37-Ser125 | N/A |
| NBL-240584 | NebuSelect™ Recombinant Human CCL11, His-tag |
|
Gly24-Pro97 | N/A |
| NBL-240583 | NebuSelect™ Recombinant Human/Rhesus macaque/Mouse/Rat/Canine BMP2 |
|
Gln283-Arg396 | N/A |
| NBL-240582 | NebuSelect™ Recombinant Cynomolgus IL-3, His-tag |
|
N/A | |
| NBL-240581 | NebuSelect™ Recombinant Cynomolgus CXCL10, His-tag |
|
Thr27-Lys91 | N/A |
| NBL-240580 | NebuSelect™ Recombinant Human GDNF |
|
N/A | |
| NBL-240579 | NebuSelect™ Recombinant Human IDH1, His-tag |
|
Ser2-Leu414 | N/A |
| NBL-240578 | NebuSelect™ Recombinant Canine GDF15, His-tag |
|
N/A | |
| NBL-240577 | NebuSelect™ Recombinant Cynomolgus ANXA1, His-tag |
|
Ala2-Asn346 | N/A |