25858 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-241331 | NebuSelect™ Recombinant Rat PLAU/uPA, His-tag |
|
N/A | |
| NBL-241330 | NebuSelect™ Recombinant Human SMOC1, His-tag |
|
His27-Val434 | N/A |
| NBL-241329 | NebuSelect™ Recombinant Human HAI-1, His-tag |
|
Gly36-Val433 | N/A |
| NBL-241328 | NebuSelect™ Recombinant Mouse IL-13Ra2, His-tag |
|
N/A | |
| NBL-241327 | NebuSelect™ Recombinant Human OGN/Osteoglycin, His-tag |
|
Pro21-Phe298 | N/A |
| NBL-241326 | NebuSelect™ Recombinant Human APCDD1, hFc-tag |
|
N/A | |
| NBL-241325 | NebuSelect™ Recombinant Human RNF43, His-tag |
|
N/A | |
| NBL-241324 | NebuSelect™ Recombinant Human ABO, hFc-tag |
|
Ala54-Pro354 | N/A |
| NBL-241323 | NebuSelect™ Recombinant Human TNFRSF19, His-tag |
|
Glu30-Leu170 | N/A |
| NBL-241322 | NebuSelect™ Recombinant Mouse TNFSF12/TWEAKRabbit Fc-tag |
|
N/A |