7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-237551 | NebuChem™ Tetradecafluorohexane |
|
338.04 | 355-42-0 |
| NBC-237550 | NebuChem™ Decyl Acetate |
|
200.32 | 112-17-4 |
| NBC-237549 | NebuChem™ 4-Formylbenzoic acid |
|
150.13 | 619-66-9 |
| NBC-237548 | NebuChem™ Calcium phosphate monobasic monohydrate |
|
252.07 | 10031-30-8 |
| NBC-237547 | NebuChem™ 2-(2-Hydroxyphenyl)benzoxazole |
|
211.22 | 835-64-3 |
| NBC-237546 | NebuChem™ Ammonium carbonate |
|
96.09 | 506-87-6 |
| NBC-237545 | NebuChem™ Meglumine |
|
195.21 | 6284-40-8 |
| NBC-237544 | NebuChem™ Anthraquinone |
|
208.21 | 84-65-1 |
| NBC-237543 | NebuChem™ Trypsin inhibitor |
|
9035-81-8 | |
| NBC-237542 | NebuChem™ (1R,2R)-2-(3,4-difluorophenyl)cyclopropanamineS-(carboxylato(phenyl)methyl)holmium |
|
321.32 | 376608-71-8 |