Supplier of key reagents for drug development.

+86-15801534258
info@nebulabio.cn

510 results

Catalog Number Product Name Structure/Description Molecule Weight CAS Number
NBS-230735 Coumarin-C2-exoBCN 479.58 2488174-17-8
NBS-230734 Coumarin-PEG4-Tetrazine 691.79 N/A
NBS-230732 Me-Tet-PEG2-NH2 486.48 N/A
NBS-230731 TCO*A-OH (AXIAL) 126.2 1414375-00-0
NBS-230730 SCO-L-Lysine-HCO2H-salt (purity 95%) 296.36+46.02(342.38) 1309581-49-4
NBS-230729 SCO-L-Lysine-HCO2H-salt (purity 99%) 296.36+46.02(342.38) 1309581-49-4
NBS-230728 PrK -HCl-salt 228.25+36.46(264.71) 1215204-46-8 (H+) // 1428330-91-9 (HCl)
NBS-230727 endo BCN-L-Lysine 322.40 1493802-96-2 / 1580501-90-1
NBS-230726 trans-Cyclooct-4-en-L-Lysine (AXIAL) 298.38 1380349-88-1
NBS-230725 rac BCN-L-Lysine 322.40 N/A