Supplier of key reagents for drug development.

+86-15801534258
info@nebulabio.cn

510 results

Catalog Number Product Name Structure/Description Molecule Weight CAS Number
NBS-231318 D-Tagatose 180.16 87-81-0
NBS-231317 L-Ribose 150.13 24259-59-4
NBS-231316 D-Ribose 150.13 50-69-1
NBS-231315 L-Rhamnose monohydrate 182.17 10030-85-0
NBS-231314 D-Raffinose pentahydrate 594.53 17629-30-0
NBS-231313 1,2,3,4,6-Penta-O-acetyl-α-D-mannopyranose 390.35 4163-65-9
NBS-231312 1,2,3,4,6-Penta-O-acetyl-β-D-galactopyranose 390.35 4163-60-4
NBS-231311 Methyl 2,3,5-tri-O-benzoyl-α-D-arabinofuranoside 476.49 N/A
NBS-231310 Methyl β-D-ribopyranoside 164.16 17289-61-1
NBS-231309 Methyl β-D-glucopyranoside hemihydrate 194.18 7000-27-3