Supplier of key reagents for drug development.

+86-15801534258
info@nebulabio.cn

510 results

Catalog Number Product Name Structure/Description Molecule Weight CAS Number
NBS-231298 Maltose monohydrate 360.32 6363-53-7
NBS-231297 L-Lyxose 150.13 1949-78-6
NBS-231296 D-Lyxose 150.13 1114-34-7
NBS-231295 1,2-O-Isopropylidene-α-D-xylofuranose 190.2 20031-21-4
NBS-231294 3,4-O-Isopropylidene-D-mannitol 222.22 369-84-4
NBS-231293 Isopropyl-β-D-thiogalactoside 238.31 367-93-1
NBS-231292 Isopropyl-β-D-thiogalactoside 238.31 367-93-1
NBS-231291 1,2-O-Isopropylidene-α-D-glucofuranose 220.22 18549-40-1
NBS-231290 2,3,3’,4,6,6’-Hexa-O-acetyl-lactal N/A N/A
NBS-231289 L-Glucose 180.16 921-60-8